← All tables and views
AdventureWorks OLTP table
Production.Location
Product inventory and manufacturing locations.
14rows
5 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
LocationID | INTEGER | no | PK | — |
Name | TEXT | no | — | — |
CostRate | DECIMAL_TEXT(10,4)Exact decimal · precision 10, scale 4 · text storage | no | — | — |
Availability | DECIMAL_TEXT(8,2)Exact decimal · precision 8, scale 2 · text storage | no | — | — |
ModifiedDate | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
Additional unique keys
Production_Location_AK_Location_NameName1 unique index inspected
Production_Location_AK_Location_NameNameCREATE UNIQUE INDEX "Production_Location_AK_Location_Name" ON "Production.Location" ("Name")Data preview
Sample records
| LocationID | Name | CostRate | Availability | ModifiedDate |
|---|---|---|---|---|
| 1 | Tool Crib | .0000 | .00 | 2019-04-30 00:00:00.000 |
| 2 | Sheet Metal Racks | .0000 | .00 | 2019-04-30 00:00:00.000 |
| 3 | Paint Shop | .0000 | .00 | 2019-04-30 00:00:00.000 |
| 4 | Paint Storage | .0000 | .00 | 2019-04-30 00:00:00.000 |
| 5 | Metal Storage | .0000 | .00 | 2019-04-30 00:00:00.000 |
| 6 | Miscellaneous Storage | .0000 | .00 | 2019-04-30 00:00:00.000 |
| 7 | Finished Goods Storage | .0000 | .00 | 2019-04-30 00:00:00.000 |
| 10 | Frame Forming | 22.5000 | 96.00 | 2019-04-30 00:00:00.000 |
Interactive explorer